^Powrót na górę!

Zaloguj Zarejestruj

Login to your account

Username *
Password *
Remember Me

Create an account

Fields marked with an asterisk (*) are required.
Name *
Username *
Password *
Verify password *
Email *
Verify email *
Captcha *
Reload Captcha
Dzisiaj jest |

Odwiedza nas 48 gości oraz 0 użytkowników.

Nr. Drużyna Kolejka W - D - L Bramki Pkt
1 Barcelona 15 12 - 3 - 0 38 - 7 39
2 Valencia 15 10 - 4 - 1 35 - 14 34
3 Atletico 15 9 - 6 - 0 24 - 7 33
4 Real Madryt 15 9 - 4 - 2 30 - 11 31
5 Sevilla 15 9 – 1 – 5 19 - 19 28
6 Villarreal 15 6 – 3 – 6 22 - 20 21
7 Getafe 15 5 – 5 – 5 20 - 15 20
8 Leganes 15 6 – 2 – 7 12 - 14 20
9 Girona 15 5 – 5 – 5 19 - 22 20
10 Sociedad

15

5 – 4 – 6 28 - 28 19
11 Celta 15 5 – 3 – 7 27 - 23 18
12 Betis 15 5 – 3 – 7 23 - 29 18
13 Eibar 15 5 – 3 – 7 16 - 27 18
14 Athletic 15 4 – 5 – 6 16 - 19 17
15 Levante 15 3 – 7 – 5 15 - 22 16
16 Espanyol 15 4 – 4 – 7 11 - 19 16
17 Deportivo 15 4 – 3 – 8 18 - 27 15
18 Alaves 15 4 – 0 – 11 12 - 24 12
19 Malaga 15 3 – 2 – 10 13 - 28 11
20 Las Palmas

15

3 – 1 – 11 11 - 34 10